Matches
OTP Bank Liga 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAFC | 13 | 8 | 0 | 5 | 18 | 15 | 3 | 24 |
| 2 | Ferencvárosi TC | 12 | 6 | 5 | 1 | 22 | 10 | 12 | 23 |
| 3 | ETO FC | 13 | 6 | 5 | 2 | 22 | 15 | 7 | 23 |
| 4 | Debreceni VSC | 13 | 6 | 4 | 3 | 24 | 18 | 6 | 22 |
| 5 | Paksi FC | 13 | 6 | 2 | 5 | 24 | 22 | 2 | 20 |
| 6 | Újpest FC | 13 | 5 | 3 | 5 | 21 | 20 | 1 | 18 |
| 7 | Vasas FC | 13 | 4 | 4 | 5 | 20 | 19 | 1 | 16 |
| 8 | Kispest–Honvéd FC | 12 | 3 | 5 | 4 | 16 | 19 | -3 | 14 |
| 9 | ZTE FC | 13 | 4 | 1 | 8 | 17 | 24 | -7 | 13 |
| 10 | MTK Budapest | 13 | 3 | 4 | 6 | 18 | 27 | -9 | 13 |
| 11 | Nyíregyháza Spartacus FC | 13 | 3 | 3 | 7 | 14 | 24 | -10 | 12 |
| 12 | Kisvárda Master Good | 13 | 2 | 6 | 5 | 12 | 15 | -3 | 12 |













